| Datasheet | VL15S100BL | VL30S100BL | VL45S100BL | VL60S100BL | VL75S100BL | VL90S100BL | VL105S100BL | VL120S100BL |
| Number of Modules | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Battery Capacity | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah |
| Battery Energy | 4.8KWH | 9.6KWH | 14.4KWH | 19.2KWH | 24KWH | 28.8KWH | 33.6KWH | 38.4KWH |
| Battery Voltage | 48V | 96V | 144V | 192V | 240V | 288V | 336V | 384V |
| Standard Charge/Discharge Current | 20A | 20A | 20A | 20A | 20A | 20A | 20A | 20A |
| Size(L×W×H) | 570*380*167mm | 570*380*666mm | 570*380*833mm | 570*380*1000mm | 570*380*1167mm | 570*380*1334mm | 570*380*1501mm | 570*380*1668mm |
| Weight | 41kg | 107kg | 148kg | 189kg | 230kg | 271kg | 312kg | 353kg |
| Battery Type | Lithium lron Phosphate (LFP) | |||||||
| Nominal Voltage | 96V-384V | |||||||
| Operating Voltage Range | 80V-438V | |||||||
| lP Protection | IP54 | |||||||
| lnstallation | Floor installation | |||||||
| Operation Temperature | -10~60ºC | |||||||
| BMS Monitoring Parameters | SOC, System voltage,current, cell voltage, cell temperature, PCBA temperature measurement | |||||||
| Communication Port | CAN | |||||||
| Waranty | 5 years | |||||||
| Grade A quality LiFePO4 battery, more than 6000 cycles in 80% DOD @25°C Battery discharge: -10°C~60°C, battery charge: 0°C~60°C Compatible with 96~384V high voltage inverter/UPS | ||||||||



Modular design, support serial expansion One battery system is composed of 2 to 8 battery modules that are connected in series to achieve a usable capacity of 9.6 to38.2 kWh.Ability to scale by adding modules later.
Energy storage batteries can be used with solar panels and inverters to form on-grid and off-grid systems togetherWhole system service, multifunctional design, Directional universal wheel 1 Multifunctional design,with LED display, directional universal wheel 2 Compatible with various energy storage inverters 3 Remote firmware upgradeBMS intelligent protection, safe and reliable 1 Multi-Level Protections from Inverter &BMS 2 Charging temperature 0~60℃, dischargingtemperature-10~60℃ 3 Brand new A-grade lithium iron phosphate battery




