| Model | VL16S100BL-V | VL16S200BL-V |
| Nominal Voltage | 51.2V | 51.2V |
| Nominal Capacity | 100Ah | 200Ah |
| Efficency | ≥96% | ≥96% |
| lnner Resistance | 10mΩ | 7mΩ |
| Cell Type | LiFePO4 | LiFePO4 |
| Charge Voltage | 58.4V | 58.4V |
| Standard Charging Current | 20A | 40A |
| Max.Continuous Charging Current | 100A | 100A |
| Standard Discharge Current | 20A | 40A |
| Continuous Discharge Current | 100A | 100A |
| Peak Discharge Current | 200A(3S) | 200A(3S) |
| Discharge Cut-off Voltage | 42V | 42V |
| Charge Temperature Range | 0~60ºC | 0~60ºC |
| Discharge Temperature Range | -10~65ºC | -10~65ºC |
| Storage Temperature Range | -5~40ºC | -5~40ºC |
| Storaqe Humidity | 65±20%HR | 65±20%HR |
| Size(LxWxH) | 445×170×510mm | 445×206×675mm |
| Package Size (L×W×H) | 575×520×335mm | 750×520×385mm |
| Shell Material | SPCC | SPCC |
| Net Weight | 47KG | 85KG |
| Gross Weight | 68KG | 110KG |
| Package Method | 1pcs per carton | 1pcs per carton |
| Cycle Life | ≥6000 times | ≥6000 times |
| Self Discharge | 2% per month | 2% per month |
| SOC Indication | LED Light& LCD Screen | LED Light& LCD Screen |
| Communication Protocol | RS485/CAN | RS485/CAN |
| Matching Inverter | Growatt, Goodwe, Deye, Luxpower, SRNE etc | |



Energy storage batteries can be used with solar panels and inverters to form on-grid and off-grid systems together1 Wall brackets, which can meet the installation and use of different place 2 ON/OFF switch contrl the output
1 widely compatible with most inverter in the market 2 Modular design allows extension whenever you want
1 LCD monitor the energy storage power data and operating status 2 BMS bulit inside, over-voltage, over-load, over-temperature protection, etc.Application



